<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>n8o &#187; Google</title>
	<atom:link href="http://n8o.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://n8o.org</link>
	<description>the geeks sandbox</description>
	<lastBuildDate>Tue, 03 Apr 2012 13:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Fiber for Communities</title>
		<link>http://n8o.org/google-fiber-for-communities/</link>
		<comments>http://n8o.org/google-fiber-for-communities/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:37:09 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Fiber Internet]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=244</guid>
		<description><![CDATA[This came as a nice surprise today. Google is planning to launch an experiment that we hope will make Internet access better and faster for everyone. We plan to test ultra-high speed broadband networks in one or more trial locations across the country. Our networks will deliver Internet speeds more than 100 times faster than [...]]]></description>
			<content:encoded><![CDATA[<p>This came as a nice surprise today.</p>
<blockquote><p>Google is planning to launch an experiment that we hope will make Internet access better and faster for everyone. We plan to test ultra-high speed broadband networks in one or more trial locations across the country. Our networks will deliver Internet speeds more than 100 times faster than what most Americans have access to today over 1 gigabit per second, fiber-to-the-home connections. We&#8217;ll offer service at a competitive price to at least 50,000 and potentially up to 500,000 people.</p></blockquote>
<p><a title="Google Fiber for Communities" href="http://www.google.com/appserve/fiberrfi/">Get Involved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n8o.org/google-fiber-for-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh! Google voice acquires Gizmo5</title>
		<link>http://n8o.org/google-voice-acquires-gizmo5/</link>
		<comments>http://n8o.org/google-voice-acquires-gizmo5/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:29:44 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Gizmo5]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=57</guid>
		<description><![CDATA[In my never-ending attempt to rid myself of a relentless cell phone service that I hardly ever use. I decided to work on another AIR Application a few months back. The concept was to make an application that would easily bridge Google Voice and the free Gizmo5 service to allow you to make and take [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-58 aligncenter" title="gizmo5logo" src="http://www.n8o.org/wp-content/uploads/2009/11/gizmo5logo.gif" alt="Gizmo5" width="219" height="73" /></p>
<p>In my never-ending attempt to rid myself of a relentless cell phone service that I hardly ever use. I decided to work on another AIR Application a few months back. The concept was to make an application that would easily bridge <a title="Google Voice" href="http://www.google.com/googlevoice/about.html">Google Voice</a> and the free <a title="Gizmo5" href="http://www.google.com/gizmo5/">Gizmo5</a> service to allow you to make and take phone calls from your PC.</p>
<p>I did a bit of research into the web API&#8217;s for both companies and was going to give it a shot and see what I could create in an attempt to figure out how I could rid of my blaster iPhone for once and for all. But now that <a title="Google Aquired Gizmo5" href="http://googlevoiceblog.blogspot.com/2009/11/google-welcomes-gizmo5.html">Google has acquired Gizmo5</a> that may all have changed and I hope for the better. I guess we will see. But even despite of this I&#8217;m still working on this application when I have time so stay tuned for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://n8o.org/google-voice-acquires-gizmo5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Closure</title>
		<link>http://n8o.org/google-closure/</link>
		<comments>http://n8o.org/google-closure/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:39:06 +0000</pubDate>
		<dc:creator>n8o</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Ext JS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.n8o.org/?p=21</guid>
		<description><![CDATA[Google has just announced a new project in their labs called Closure. Closure is for those who are doing JavaScript development. It is supposed to help speed up development time and make it easier to re-use existing code. Google is currently using Closure in Gmail, Google Docs and Google Maps. The Closure tools include: A [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" style="margin: 5px;" title="Google Closure" src="http://www.n8o.org/wp-content/uploads/2009/11/logo128px.png" alt="Google Closure" width="128" height="128" />Google has just announced a new project in their labs called <a title="Closure" href="http://code.google.com/closure/">Closure</a>. Closure is for those who are doing JavaScript development. It is supposed to help speed up development time and make it easier to re-use existing code. Google is currently using Closure in Gmail, Google Docs and Google Maps. The Closure tools include:</p>
<div style="margin-left: 175px;">
<ul>
<li>A JavaScript optimizer</li>
<li>A comprehensive JavaScript library</li>
<li>An easy templating system for both Java &amp; JavaScript</li>
</ul>
</div>
<p>Personally since i generally do more web RIA type of work. I would like to see how well this works with <a title="Ext Js" href="http://www.extjs.com/">Ext JS</a>. But more on that after i get to play with it some more.</p>
]]></content:encoded>
			<wfw:commentRss>http://n8o.org/google-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.n8o.org @ 2012-05-21 02:44:57 -->
